Hall of Shame
Day 3 since the order. Every homepage below is re-inspected every 6 hours. Most “AI” at the top.
Federal agencies
Actually bound by the order. Any agency homepage still below 50% SI is insubordinate.
| Site | “AI” | “SI” | Score | Verdict | Inspected |
|---|---|---|---|---|---|
| ai.govAI.gov | 56 | 0 | 0% SI | Insubordinate | |
| commerce.govDept. of Commerce | 5 | 0 | 0% SI | Insubordinate | |
| ntia.govNTIA | 4 | 0 | 0% SI | Insubordinate | |
| uspto.govUSPTO | 4 | 1 | 20% SI | Insubordinate | |
| whitehouse.govThe White House | 4 | 0 | 0% SI | Insubordinate | |
| dol.govDept. of Labor | 3 | 0 | 0% SI | Insubordinate | |
| gsa.govGSA | 2 | 0 | 0% SI | Insubordinate | |
| nsf.govNational Science Foundation | 2 | 0 | 0% SI | Insubordinate | |
| fbi.govFBI | 1 | 0 | 0% SI | Insubordinate | |
| sec.govSEC | 1 | 0 | 0% SI | Insubordinate | |
| cdc.govCDC | 0 | 0 | n/a | No Intelligence Detected | |
| census.govCensus Bureau | 0 | 0 | n/a | No Intelligence Detected | |
| cisa.govCISA | 0 | 0 | n/a | No Intelligence Detected | |
| darpa.milDARPA | 0 | 0 | n/a | No Intelligence Detected | |
| dhs.govHomeland Security | 0 | 0 | n/a | No Intelligence Detected | |
| digital.govDigital.gov | 0 | 0 | n/a | No Intelligence Detected | |
| doi.govDept. of the Interior | 0 | 0 | n/a | No Intelligence Detected | |
| energy.govDept. of Energy | 0 | 0 | n/a | No Intelligence Detected | |
| epa.govEPA | 0 | 0 | n/a | No Intelligence Detected | |
| ftc.govFTC | 0 | 0 | n/a | No Intelligence Detected | |
| hud.govHousing & Urban Development | 0 | 0 | n/a | No Intelligence Detected | |
| irs.govIRS | 0 | 0 | n/a | No Intelligence Detected | |
| nasa.govNASA | 0 | 0 | n/a | No Intelligence Detected | |
| nih.govNIH | 0 | 0 | n/a | No Intelligence Detected | |
| nist.govNIST | 0 | 2 | 100% SI | Certified Super Idiot | |
| opm.govOPM | 0 | 0 | n/a | No Intelligence Detected | |
| sba.govSBA | 0 | 0 | n/a | No Intelligence Detected | |
| usa.govUSA.gov | 0 | 0 | n/a | No Intelligence Detected | |
| va.govVeterans Affairs | 0 | 0 | n/a | No Intelligence Detected | |
| america.govAmerica.gov | Refused federal inspection | ||||
| ed.govDept. of Education | Refused federal inspection | ||||
| fcc.govFCC | Refused federal inspection | ||||
| fda.govFDA | Refused federal inspection | ||||
| hhs.govHealth & Human Services | Refused federal inspection | ||||
| justice.govDept. of Justice | Refused federal inspection | ||||
| noaa.govNOAA | Refused federal inspection | ||||
| ssa.govSocial Security | Refused federal inspection | ||||
| state.govDept. of State | Refused federal inspection | ||||
| transportation.govDept. of Transportation | Refused federal inspection | ||||
| treasury.govDept. of the Treasury | Inspection declined | ||||
| usda.govDept. of Agriculture | Refused federal inspection | ||||
| war.govDept. of War | Refused federal inspection | ||||
Big Tech
Bound by nothing. Congratulated for staying artificially intelligent.
| Site | “AI” | “SI” | Score | Verdict | Inspected |
|---|---|---|---|---|---|
| nvidia.comNVIDIA | 330 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| databricks.comDatabricks | 72 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| salesforce.comSalesforce | 55 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| scale.comScale AI | 50 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| deepmind.googleGoogle DeepMind | 46 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| mistral.aiMistral AI | 42 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| cohere.comCohere | 29 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| cisco.comCisco | 26 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| aws.amazon.comAWS | 24 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| snowflake.comSnowflake | 22 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| microsoft.comMicrosoft | 16 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| ibm.comIBM | 15 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| anthropic.comAnthropic | 9 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| cloudflare.comCloudflare | 9 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| intel.comIntel | 9 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| huggingface.coHugging Face | 8 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| x.aixAI | 3 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| adobe.comAdobe | 2 | 0 | 0% SI | Still Artificially Intelligent ✓ | |
| amazon.comAmazon | 0 | 0 | n/a | No Intelligence Detected | |
| apple.comApple | 0 | 0 | n/a | No Intelligence Detected | |
| palantir.comPalantir | 0 | 0 | n/a | No Intelligence Detected | |
| qualcomm.comQualcomm | 0 | 0 | n/a | No Intelligence Detected | |
| amd.comAMD | Inspection declined | ||||
| google.comGoogle | Refused federal inspection | ||||
| meta.comMeta | Refused federal inspection | ||||
| openai.comOpenAI | Refused federal inspection | ||||
| oracle.comOracle | Refused federal inspection | ||||
| perplexity.aiPerplexity | Refused federal inspection | ||||
| samsung.comSamsung | Refused federal inspection | ||||
| servicenow.comServiceNow | Refused federal inspection | ||||
| tesla.comTesla | Refused federal inspection | ||||